Sign In | Join Free | My hardware-wholesale.com |
|
Condition : New
Applicable Industries : Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C
Showroom Location : Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Alge
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Marketing Type : New Product 2020
Warranty of core components : 1 Year
Core Components : burner
Place of Origin : Shandong, China
Brand Name : BETTER
Material : SEAWORTHY, carbon steel or stainless steel
Weight : according to model
Size : according to model
Power : AS MODEL
Warranty : 1 Year
Productivity : 3000L/Hour
Weight (KG) : 1000 kg
Name : DAF dissolved air flotation
color : green blue silver grey or customized
brand : Better
Voltage : customized
Capacity : 1-500m3/h
Keywords : DAF dissolved air flotation
Application : wastewater pre-treatment
Model : YW
Price : $5,000.00/sets >=1 sets
MOQ : 1
model | capacity: m3/h |
YW-5 | 1-5 m3/h |
YW-10 | 6-10 m3/h |
YW-15 | 11-15 m3/h |
YW-20 | 16-20 m3/h |
YW-30 | 30 m3/h |
YW-50 | 50 m3/h |
YW-100 | 100 m3/h |
other capacity | can be customized different capacity |
Description of application effect
model | capacity m3/h | main motor power kw | scraper motor power kw | compressor power kw | dissolved air tank size mm | overall dimension mm | ||||||
YW-5 | 4-5 | 3 | 0.55 | 1.5 | φ400*1000 | 3300*1800*2000 | ||||||
YW-10 | 8-10 | 4 | 0.55 | 1.5 | φ500*1512 | 4000*2100*2200 | ||||||
YW-15 | 10-15 | 7.5 | 0.55 | 1.5 | φ500*1512 | 4400*2400*2200 | ||||||
YW-20 | 15-20 | 7.5 | 0.55 | 1.5 | φ500*1512 | 4600*2400*2200 | ||||||
YW-30 | 20-30 | 7.5 | 0.55 | 1.5 | φ500*1512 | 5200*2600*2400 | ||||||
YW-40 | 30-40 | 7.5 | 0.75 | 2.2 | φ600*1880 | 6000*2600*2400 | ||||||
YW-50 | 40-50 | 7.5 | 0.75 | 2.2 | φ600*1880 | 7000*2600*2400 | ||||||
YW-60 | 50-60 | 11 | 0.75 | 2.2 | φ600*1880 | 7600*2800*2400 | ||||||
YW-70 | 60-70 | 11 | 0.75 | 2.2 | φ650*2034 | 8400*2800*2400 | ||||||
YW-80 | 70-80 | 11 | 0.75 | 3 | φ650*2034 | 9200*2800*2400 | ||||||
YW-105 | 90-105 | 15 | 1.1 | 3 | φ700*1980 | 10000*2800*2600 | ||||||
YW-200 | 175-200 | 30 | 1.1 | 5.5 | φ800*2100 | 15800*2800*2600 | ||||||
YW-300 | 280-300 | 37 | 1.1 | 5.5 | φ1000*2900 | 19200*3400*2800 | ||||||
The equipment can be loaded into container or by Flat Rack container, please don't worry loading. The machine can be customized according to different capacity. |
![]() |
2024 Dissolved Air Flotation Unit DAF Wastewater Treatment System in Stainless Steel Images |